Skip Navigation and go to content REF - Riverview Educational Foundation - Quality Education through Community Involvement

                            2007 REF Run - 11/10/2007                             
                                 2007 Turkey Trot                             
                                    Carnation                               
 
Event 10K Run - Women
==================================================================================
    Name                     Age                       Avg. Mile    Time  
==================================================================================

15-19 Results - Women                                                             
  1 #425 owen, amber         W18                         8:42.1   54:03.84        
  2 #426 owen, ashley        W18                         8:42.1   54:04.05        

20-29 Results - Women                                                             
  1 #463 Houk, Kristi        W23                         6:17.6   39:05.93        
  2 #428 Fruit, Julie        W25                         8:34.1   53:13.97        
  3 #427 Kim, Sarah          W24                         9:33.3   59:22.04        
  4 #471 Milligan, Melinda   W28                         9:59.5 1:02:04.67        
  5 #479 Shipman, Bonnie     W28                        10:27.4 1:04:58.38        

30-39 Results - Women                                                             
  1 #421 Littman, Alyson     W34                         6:28.1   40:11.53        
  2 #433 callies, shannon    W38                         8:16.9   51:27.52        
  3 #457 LaBate, Diane       W38                         8:32.5   53:04.58        
  4 #477 Dodge, Jamie        W34                         8:46.8   54:32.84        
  5 #478 Teakell, Sandy      W38                         8:58.5   55:45.54        
  6 #464 Moore, LeAnn        W37                         9:01.4   56:03.83        
  7 #431 Boonstra, Tamara    W34                         9:03.0   56:13.88        
  8 #409 Linerud, Joanne     W32                         9:17.6   57:44.75        
  9 #432 Warnick, Heather    W36                         9:32.3   59:16.06        
 10 #435 Jones, Georgene     W39                         9:38.8   59:56.48        
 11 #472 Jump, Beth          W30                        11:06.7 1:09:02.45        
 12 #434 littlejohn, jessica W39                        11:27.6 1:11:12.07        
 13 #422 Manalo, Rattana     W30                        11:31.5 1:11:36.28        
 14  #59 Wathen, Renee'      W34                        11:53.6 1:13:54.08        
 15 #430 Lynn, Kimberley     W34                        13:16.8 1:22:30.56        
 16 #429 Dobson, Annalisa    W34                        13:16.9 1:22:31.36        
 17 #461 Weese, Joleen       W31                        13:47.8 1:25:43.28        

40-49 Results - Women                                                             
  1 #413 Behrbaum, Anita     W43                         7:00.0   43:29.48        
  2 #468 Cunningham, Michell W46                         7:15.6   45:06.31        
  3 #412 Hurley, Lisa        W45                         7:36.1   47:13.74        
  4 #407 Patterson, Michele  W40                         8:10.0   50:44.31        
  5 #410 Matheny, Jenni      W42                         8:23.6   52:09.18        
  6 #456 Hammontree, Amy     W45                         8:31.3   52:56.82        
  7 #436 Blauvelt, Lisa      W40                         8:35.5   53:22.68        
  8 #459 Cassell, Lynn       W46                         8:51.4   55:01.62        
  9 #446 Neale, Sheila       W46                         8:55.9   55:29.63        
 10 #467 Haws, Michelle      W48                         9:34.9   59:32.18        
 11 #439 Dietz, Cheryl       W41                        10:05.8 1:02:43.88        
 12 #419 Mc Caig, Carol      W45                        10:31.3 1:05:22.24        
 13 #411 Stair, Leslie       W48                        10:34.1 1:05:39.82        
 14 #440 Meredith, Nikki     W42                        11:14.8 1:09:52.55        

50-59 Results - Women                                                             
  1 #482 Coulson, Jeanne     W56                         9:34.8   59:31.13        
  2 #452 Tichi, Vinette      W59                        10:28.6 1:05:05.85        
  3 #451 abe, julee          W54                        12:57.6 1:20:31.32        

60-69 Results - Women                                                             
  1 #455 Fisher, Judy        W64                         7:53.7   49:03.14        


Event 10K Run - Men
==================================================================================
    Name                     Age                       Avg. Mile    Time  
==================================================================================

10-14 Results - Men                                                               
  1 #424 regan, connor       M14                         8:23.3   52:07.37        
  2 #454 Valley, Gabe        M12                         8:57.8   55:41.41        

20-29 Results - Men                                                               
  1 #462 Houk, Jon           M26                         5:48.6   36:05.77        
  2 #484 Macleen, Hunter     M24                         7:48.1   48:28.38        
  3 #406 Schwope, George     M29                         9:28.8   58:54.00        

30-39 Results - Men                                                               
  1 #480 Sanchez, Jerry      M35                         6:09.9   38:18.38        
  2 #458 Marchand, Dale      M37                         6:27.0   40:04.45        
  3 #470 Haffner, Daniel     M31                         6:47.0   42:08.95        
  4 #417 Linerud, Drew       M32                         7:09.9   44:30.89        
  5 #474 Murphy, Mike        M30                         8:11.8   50:55.62        
  6 #460 Dunn, Andrew        M39                         8:36.6   53:29.47        
  7 #466 Ashby, Eric         M37                         8:45.6   54:25.81        

40-49 Results - Men                                                               
  1 #418 Elwell, Jim         M47                         6:04.6   37:45.37        
  2 #476 VanAchte, Markus    M47                         6:49.3   42:23.19        
  3 #465 Swenson, John       M49                         6:59.7   43:27.55        
  4 #437 Perkow, Michael     M40                         7:05.4   44:02.88        
  5 #403 Pitts, Curtis       M46                         7:11.3   44:39.67        
  6 #445 moody, mark         M45                         7:27.9   46:23.07        
  7 #415 Van Niel, Cor       M40                         7:32.4   46:50.71        
  8 #447 Neale, William      M47                         8:04.3   50:09.25        
  9 #401 Patterson, Drew     M41                         8:10.0   50:44.55        
 10 #441 Cantrell, Rob       M43                         8:23.0   52:05.18        
 11 #475 Carlson, Steve      M45                         8:34.8   53:18.40        
 12 #408 Christlieb, Roger   M46                         8:46.5   54:31.42        
 13 #449 Cargo, Roy          M49                         8:57.4   55:38.97        
 14 #473 Oliver, Mike        M48                         9:35.4   59:34.92        
 15 #438 Koch, Peter         M40                        11:14.7 1:09:52.26        

50-59 Results - Men                                                               
  1 #481 Maclean, Douglas    M55                         6:32.5   40:38.39        
  2 #450 Kerrigan, Thomas    M51                         7:26.9   46:16.50        
  3 #483 Coulson, Ted        M59                         7:43.1   47:57.31        

60-69 Results - Men                                                               
  1 #423 Crouse, C.B.        M61                         7:28.2   46:24.61        
  2 #414 Smith, Jimmy        M67                         9:21.4   58:08.30        
  3 #453 Marshall, Jerry     M60                         9:37.0   59:45.27        
  4 #416 Bergman, Robert     M67                        10:07.4 1:02:53.69        

70+ Results - Men                                                                 
  1 #469 Davison, Jim        M74                        14:31.3 1:30:14.00        

About REF | REF Board | REF Grants | How to Help | Contact REF | District Links | Home