Skip Navigation and go to content REF - Riverview Educational Foundation - Quality Education through Community Involvement

                            2007 REF Run - 11/10/2007                             
                                 2007 Turkey Trot                             
                                    Carnation                               
 
Event 5K Run - Women
==================================================================================
    Name                     Age                       Avg. Mile    Time
==================================================================================

5 & Under Results - Women                                                         
  1  #22 Ashby, Esther        W5                        17:51.3   55:28.10        

6-8 Results - Women                                                               
  1 #109 Christensen, Anna    W7                        10:09.7   31:34.24        
  2  #40 Ashby, Lillian       W8                        15:49.7   49:10.35        

9-10 Results - Women                                                              
  1  #46 Anderson, Kyra       W9                         8:55.9   27:44.92        
  2  #30 Kraycik, Danielle   W10                        12:16.9   38:09.31        

11-14 Results - Women                                                             
  1  #88 Lisk, Sydney        W11                         9:39.1   29:59.15        
  2   #4 Hurley, Madilyn     W13                        11:06.3   34:29.84        
  3 #117 Wolffe, Mary Parker W11                        13:45.8   42:45.60        

15-18 Results - Women                                                             
  1 #110 Lewis, Courtney     W18                         8:42.4   27:02.81        

22-29 Results - Women                                                             
  1 #101 Zimmerman, Amy      W24                         8:10.5   25:23.94        
  2  #56 Cruze, Jennifer     W28                         9:39.9   30:01.49        
  3 #126 Grant, Brianna      W28                         9:42.0   30:08.01        
  4  #47 Bingham, Carly      W28                         9:55.1   30:48.85        
  5 #103 Briggs, Karla       W27                        10:18.2   32:00.59        
  6  #18 Costantini, Renee   W29                        10:35.5   32:54.13        
  7  #38 Zimmerman, Kandare  W29                        10:44.7   33:23.01        
  8  #43 Zimmerman, Ali      W27                        10:55.0   33:54.86        
  9 #100 ray, Jessica        W25                        10:58.0   34:04.12        
 10  #57 Powers, Lisa        W29                        11:10.8   34:43.85        
 11  #54 Powers, Katie       W27                        11:17.7   35:05.53        
 12  #52 Baker, Emily        W27                        11:18.1   35:06.63        
 13  #53 Deppen, Krisanna    W27                        11:35.2   35:59.75        
 14  #99 Barrett, Melissa    W22                        13:00.6   40:25.16        
 15 #119 Russell, Kim        W26                        13:13.9   41:06.29        
 16  #23 Butterfield, Susan  W23                        13:16.0   41:12.96        
 17  #84 Redfield, Chelsea   W24                        13:46.3   42:47.18        
 18 #420 Trautman, Molly     W28                        20:36.0 1:04:00.00        

30-39 Results - Women                                                             
  1  #24 Catherman, Kellie   W31                         8:25.4   26:10.16        
  2  #66 Riley, Heidi        W39                         8:26.2   26:12.67        
  3  #97 Kolaz, Krista       W31                         8:37.5   26:47.63        
  4 #107 VanWieringen, Danel W31                         8:41.2   26:59.31        
  5   #2 Silva, Cheryl       W38                         9:10.5   28:30.27        
  6  #60 Mattern, Denise     W35                         9:10.6   28:30.52        
  7  #64 King, Kathy         W37                         9:10.7   28:30.75        
  8  #63 Ayars, Kimberly     W36                         9:15.9   28:46.93        
  9  #78 Miller, Robin       W38                         9:40.0   30:01.73        
 10  #62 Fix, Christie       W36                         9:42.3   30:08.87        
 11   #7 Krey, Kacey         W30                         9:56.0   30:51.69        
 12   #6 Cook, Dana          W32                        10:17.3   31:57.77        
 13 #128 Warbinton, Blakeley W31                        10:21.9   32:12.18        
 14 #123 Poulin, Alicia      W30                        10:56.3   33:58.79        
 15  #79 Possinger, Shelli   W36                        12:10.0   37:47.74        
 16 #139 Montana, Tammy      W36                        12:10.0   37:48.01        
 17  #36 Thompson, Kammy     W32                        12:42.9   39:29.97        
 18  #33 McManus, Krista     W35                        12:58.6   40:18.88        
 19  #34 Mossburg, Cheri     W33                        15:11.8   47:12.56        
 20  #73 White, Cynthia      W39                        15:42.2   48:47.03        
 21  #48 Antoine, Wendy      W34                        16:22.3   50:51.71        

40-49 Results - Women                                                             
  1  #90 Wismer, Amy         W43                         7:40.4   23:50.39        
  2  #50 Johnston, Jennifer  W42                         8:01.6   24:56.09        
  3 #120 Righi, Jenny        W40                         8:01.7   24:56.35        
  4 #106 Reese, Sharon       W44                         8:48.7   27:22.59        
  5  #95 Vallor, Michele     W45                         9:31.4   29:35.01        
  6  #77 Kendall, Kimbrough  W41                         9:44.9   30:16.96        
  7   #8 Nuxoll, Wanda       W43                        10:35.5   32:54.43        
  8 #131 Cavaliere, Dusty    W43                        10:35.7   32:54.80        
  9  #17 Manuel, Kathy       W43                        10:35.9   32:55.55        
 10  #41 Del Barco, Ileana   W47                        11:02.2   34:17.37        
 11  #35 Neal, Heather       W49                        11:08.3   34:36.07        
 12 #130 Imon, Nancy         W49                        11:35.5   36:00.75        
 13  #67 Millich, Jenny      W43                        12:15.2   38:03.97        
 14  #29 Kraycik, Pamela     W43                        12:56.6   40:12.72        
 15  #86 Hussey, Sheryl      W47                        13:12.5   41:02.11        
 16 #124 Williams, Kristina  W45                        14:05.2   43:45.94        
 17 #125 Oliver, Angela      W43                        14:25.6   44:49.07        
 18  #69 Filer, Peggy        W48                        15:11.6   47:12.23        
 19  #13 Clancy, Janet       W46                        15:15.0   47:22.78        
 20  #96 Koons, Kerry        W40                        18:19.1   56:54.53        

50-59 Results - Women                                                             
  1  #26 Grizzle-Wilson, Syl W50                         9:20.7   29:01.98        
  2 #129 Zupan, Sheere       W51                        11:07.4   34:33.25        
  3  #15 Drain-Weller, Grace W50                        13:17.9   41:18.91        

60-69 Results - Women                                                             
  1  #31 Lindbergh, Sally    W61                         9:21.7   29:04.85        
  2  #71 Org, Renate         W63                        11:53.0   36:55.21        
  3  #72 Weiss, Nita         W63                        16:00.7   49:44.61        
  4  #25 Egan, Kathy         W63                        16:22.2   50:51.50        
  5 #405 Beeman, Dorothy     W60                        20:35.7 1:03:59.00        
 

Event 5K Run - Men
==================================================================================
    Name                     Age                       Avg. Mile    Time
==================================================================================

6-8 Results - Men                                                                 
  1  #39 Montana III, Enriqu  M6                         8:58.1   27:51.53        
  2  #93 Cole, Sam            M8                        10:16.9   31:56.63        

9-10 Results - Men                                                                
  1  #80 Engledow, Ryan       M9                         7:45.4   24:05.73        

11-14 Results - Men                                                               
  1 #122 Gonzales, Daniel    M14                         6:31.2   20:15.41        
  2  #19 Linnerooth, Chad    M14                         6:38.2   20:36.98        
  3 #121 Wills, Kevin        M14                         6:53.7   21:25.32        
  4 #140 Klopp, Shawn        M14                         7:25.7   23:04.65        
  5  #83 Zimmerman, Joshua   M11                         7:50.1   24:20.31        
  6  #51 Lee, Ross           M11                         8:35.0   26:39.89        
  7 #113 Gutmann, Andrew     M12                         8:46.1   27:14.48        
  8  #92 Cole, Chris         M11                         8:48.9   27:22.94        
  9 #137 Aebi, Carter        M11                         9:35.2   29:47.03        
 10  #11 Clancy, Connor      M11                        10:03.1   31:13.55        
 11 #133 Ducant, Jamer       M11                        10:49.2   33:36.83        

15-18 Results - Men                                                               
  1 #111 Lewis, Trevor       M16                         6:08.8   19:05.76        
  2   #1 Van Veen, Nick      M16                         7:53.4   24:30.74        
  3  #21 Ashby, Andrew       M16                        18:19.0   56:54.17        

22-29 Results - Men                                                               
  1 #118 Sauer, Kristofor    M24                         5:44.3   17:49.63        
  2  #10 Rieke, Micah        M28                         5:58.3   18:33.00        
  3  #98 Larson, Adam        M22                         7:33.4   23:28.49        
  4  #55 Ellis, Chris        M28                         7:38.9   23:45.48        
  5  #94 Huntington, Brent   M22                         7:47.7   24:13.04        
  6  #58 Hwang, Paj          M29                         8:50.8   27:28.86        
  7 #102 Briggs, Peter       M22                        10:18.4   32:01.21        
  8  #91 Perkins, Matt       M22                        13:21.3   41:29.49        
  9  #85 Jordan, Benjamin    M28                        14:04.7   43:44.26        
 10  #74 Minaglia, Kyle      M29                        15:47.8   49:04.50        

30-39 Results - Men                                                               
  1  #16 Grey, Tim           M34                         7:33.5   23:28.83        
  2  #65 Engledow, howard    M39                         7:48.6   24:15.84        
  3 #134 Young, Toby         M37                         8:51.5   27:31.11        
  4 #114 Gutmann, Michael    M37                         8:59.3   27:55.25        
  5  #44 Thompson, Graham    M35                         9:49.9   30:32.66        
  6  #45 Azar, Erik          M37                        10:09.6   31:33.71        
  7 #108 Christensen, Kent   M39                        10:09.9   31:34.74        
  8  #76 Grenz, Mike         M39                        12:05.5   37:33.92        

40-49 Results - Men                                                               
  1 #105 Docken, Lance       M40                         5:20.0   16:34.20        
  2 #112 Waters, Greg        M46                         6:08.1   19:03.42        
  3  #89 Wismer, Bob         M47                         7:07.4   22:07.82        
  4 #136 Cassidy, Brad       M41                         8:01.1   24:54.44        
  5 #132 Regan, Ted          M40                         8:44.2   27:08.37        
  6  #82 Zimmerman, Gary     M41                         9:00.2   27:58.34        
  7  #75 Aebi, Shawn         M45                         9:35.5   29:48.01        
  8  #87 Dominguez, Felipe   M47                         9:36.7   29:51.55        
  9 #138 Lisk, Stuart        M49                         9:39.2   29:59.38        
 10  #68 Oskierko, Steve     M43                        10:20.7   32:08.35        
 11  #20 Pellerin, Michael   M47                        10:34.0   32:49.75        
 12 #104 Ibershof, Will      M43                        11:53.2   36:55.58        

50-59 Results - Men                                                               
  1 #127 Hominda, Mike       M55                         6:46.5   21:02.89        
  2   #3 Lindbergh, Jay      M56                         7:05.1   22:00.65        
  3  #32 Lindbergh, Erick    M56                         7:10.4   22:17.12        
  4  #14 Mitchell, Mark      M52                         7:17.1   22:37.88        
  5  #12 Van Veen, Dirk      M59                         9:20.0   28:59.59        
  6  #37 Wilson, Mark        M50                         9:39.3   29:59.59        
  7 #116 Censullo, Paul      M55                         9:40.8   30:04.28        
  8  #70 Filer, Bill         M56                        14:25.6   44:49.28        

60-69 Results - Men                                                               
  1   #5 Wright, Gary        M69                         9:34.2   29:43.79        

70+ Results - Men                                                                 
  1 #135 Campbell, Robert    M72                        10:19.0   32:02.99        

About REF | REF Board | REF Grants | How to Help | Contact REF | District Links | Home